BAHASA MELAYU | MATHS | SAINS | JUM | % | PENCAPAIAN | KEPUTUSAN | |||||
PEM | PEN | | | | | ||||||
68 | B | 50 | C | 37 | D | 41 | C | 196 | 49.0 | 1B 2C 1D | Potensi Lulus |
72 | B | 47 | C | 40 | C | 52 | C | 211 | 52.8 | 1B 3C | Lulus |
52 | C | 20 | D | 11 | E | 30 | D | 113 | 28.3 | 1C 2D 1E | Kritikal |
78 | B | 46 | C | 20 | D | 38 | D | 182 | 45.5 | 1B 1C 2D | Perhatian Intensif |
74 | B | 41 | C | 8 | E | 40 | C | 163 | 40.8 | 1B 2C 1E | Perhatian Intensif |
60 | B | 40 | C | 14 | E | 30 | D | 144 | 36.0 | 1B 1C 1D 1E | Kritikal |
26 | D | 9 | E | 6 | E | 22 | D | 63 | 15.8 | 2D 2E | Sangat Kritikal |
72 | B | 56 | C | 47 | C | 30 | D | 205 | 51.3 | 1B 2C 1D | Potensi Lulus |
34 | D | 20 | D | 24 | D | 16 | E | 94 | 23.5 | 3D 1E | Sangat Kritikal |
88 | A | 82 | A | 33 | D | 74 | B | 277 | 69.3 | 2A 1B 1D | Potensi lulus |
84 | A | 77 | B | 74 | B | 80 | A | 315 | 78.8 | 2A 2B | Lulus |
56 | C | 40 | C | 14 | E | 26 | D | 136 | 34.0 | 2C 1D 1E | Kritikal |
36 | D | 13 | E | 29 | D | 16 | E | 94 | 23.5 | 2D 2E | Sangat Kritikal |
92 | A | 61 | B | 57 | C | 66 | B | 276 | 69.0 | 1A 2B 1C | Lulus |
50 | C | 40 | C | 26 | D | 44 | C | 160 | 40.0 | 3C 1D | Potensi Lulus |
22 | D | 14 | E | 24 | D | 34 | D | 94 | 23.5 | 3D 1E | Sangat Kritikal |
82 | A | 71 | B | 28 | D | 72 | B | 253 | 63.3 | 1A 2B 1D | Potensi lulus |
48 | C | 29 | D | 18 | E | 20 | D | 115 | 28.8 | 1C 2D 1E | Kritikal |
28 | D | 14 | E | 26 | D | 42 | C | 110 | 27.5 | 1C 2D 1E | Kritikal |
64 | B | 70 | B | 35 | D | 48 | C | 217 | 54.3 | 2B 1C 1D | Potensi Lulus |
72 | B | 57 | C | 25 | D | 36 | D | 190 | 47.5 | 1B 1C 2D | Perhatian Intensif |
56 | C | 67 | B | 25 | D | 40 | C | 188 | 47.0 | 1B 2C 1D | Potensi Lulus |
48 | C | 41 | C | 9 | E | 28 | D | 126 | 31.5 | 2C 1D 1E | Kritikal |
92 | A | 97 | A | 49 | C | 64 | B | 302 | 75.5 | 2A 1B 1C | Lulus |
76 | B | 86 | A | 74 | B | 56 | C | 292 | 73.0 | 1A 2B 1C | Lulus |
72 | B | 47 | C | 23 | D | 38 | D | 180 | 45.0 | 1B 1C 2D | Perhatian Intensif |
60 | B | 53 | C | 40 | C | 40 | C | 193 | 48.3 | 1B 3C | Lulus |
90 | A | 74 | B | 74 | B | 52 | C | 290 | 72.5 | 1A 2B 1C | Lulus |
74 | B | 84 | A | 46 | C | 34 | D | 238 | 59.5 | 1A 1B 1C 1D | Potensi lulus |
64 | B | 30 | D | 29 | D | 66 | B | 189 | 47.3 | 2B 2D | Perhatian Intensif |
28 | D | 21 | D | 28 | D | 32 | D | 109 | 27.3 | 4D | Sangat Kritikal |
NI plak,result UJIAN PENILAIAN 1 yg lepas....
BAHASA MELAYU | MATHS | SAINS | JUM | % | PENCAPAIAN | KEPUTUSAN | |||||
PEM | PEN | | | | | ||||||
35 | D | 60 | B | 41 | C | 56 | C | 192 | 48.0 | 1B 2C 1D | Potensi Lulus |
45 | C | 56 | C | 64 | B | 63 | B | 228 | 57.0 | 2B 2C | Lulus |
45 | C | 8 | E | 25 | D | 50 | C | 128 | 32.0 | 2C 1D 1E | Kritikal |
35 | D | 58 | C | 44 | C | 59 | C | 196 | 49.0 | 3C 1D | Potensi Lulus |
45 | C | 43 | C | 31 | D | 52 | C | 171 | 42.8 | 3C 1D | Potensi Lulus |
40 | C | 40 | C | 39 | D | 56 | C | 175 | 43.8 | 3C 1D | Potensi Lulus |
18 | E | 9 | E | 10 | E | 10 | E | 47 | 11.8 | 4E | Sangat Kritikal |
63 | B | 61 | B | 70 | B | 45 | C | 239 | 59.8 | 3B 1C | Lulus |
33 | D | 23 | D | 31 | D | 41 | C | 128 | 32.0 | 1C 3D | Kritikal |
63 | B | 77 | B | 59 | C | 70 | B | 269 | 67.3 | 3B 1C | Lulus |
53 | C | 78 | B | 56 | C | 71 | B | 258 | 64.5 | 2B 2C | Lulus |
33 | D | 38 | D | 39 | D | 55 | C | 165 | 41.3 | 1C 3D | Kritikal |
20 | D | 13 | E | 13 | E | 53 | C | 99 | 24.8 | 1C 1D 2E | Kritikal |
70 | B | 69 | B | 56 | C | 61 | B | 256 | 64.0 | 3B 1C | Lulus |
35 | D | 47 | C | 30 | D | 50 | C | 162 | 40.5 | 2C 2D | Perhatian Intensif |
33 | D | 20 | D | 34 | D | 57 | C | 144 | 36.0 | 1C 3D | Kritikal |
78 | B | 69 | B | 53 | C | 74 | B | 274 | 68.5 | 3B 1C | Lulus |
23 | D | 45 | C | 30 | D | 56 | C | 154 | 38.5 | 2C 2D | Perhatian Intensif |
20 | D | 29 | D | 28 | D | 59 | C | 136 | 34.0 | 1C 3D | Kritikal |
33 | D | 59 | C | 53 | C | 68 | B | 213 | 53.3 | 1B 2C 1D | Potensi Lulus |
33 | D | 44 | C | 45 | C | 49 | C | 171 | 42.8 | 3C 1D | Potensi Lulus |
40 | C | 58 | C | 44 | C | 61 | B | 203 | 50.8 | 1B 3C | Lulus |
23 | D | 35 | D | 40 | C | 24 | D | 122 | 30.5 | 1C 3D | Kritikal |
73 | B | 71 | B | 68 | B | 70 | B | 282 | 70.5 | 4B | Lulus |
78 | B | 78 | B | 75 | B | 57 | C | 288 | 72.0 | 3B 1C | Lulus |
40 | C | 58 | C | 44 | C | 48 | C | 190 | 47.5 | 4C | Lulus |
45 | C | 44 | C | 39 | D | 75 | B | 203 | 50.8 | 1B 2C 1D | Potensi Lulus |
45 | C | 47 | C | 80 | A | 55 | C | 227 | 56.8 | 1A 3C | Lulus |
70 | B | 74 | B | 58 | C | 70 | B | 272 | 68.0 | 3B 1C | Lulus |
40 | C | 40 | C | 48 | C | 52 | C | 180 | 45.0 | 4C | Lulus |
| | | | | | | | | | | |
9 komen....:
erkk.bnyaknye merah2..cemana tuh??hikhik
To clarabella = ntah la bell... ni klas blkg nih... tp,ada sesetengah yg still ada potensi wo...
apasal jd macam ni...
lu tau main copy paste ja...
hahahaha....
hehe result student akak pun teruk...
yola sekolah luar bandarkan? x paham die BI tu
tanye lain jwb lain, ble bincang brula... oooo tuke soalannya ... x paham la teacher..
kui3 sobayola...
cian budak2 kena belajar 2 subjects dalam 1 subject. erkk.. subject utama maths. tapi kena gak blaja english untuk blaja maths!~
semoga dorang sukses!! =D
To akudinda.. sori la bro nak copy paste... wa x pnah wat soklan yg copy paste da... siap refer sampai 6-7 buah buku wo...
To syareena= ntah la kak... kdg2 terkilan gak la... ntah nape stil ada parent yg rasa bagus,padahal x bagus pon!! ada ke patut kalo bila dberi keje umah,parent yg tulih? padan la anak2 x reti kan? tp target sy utk klas ni, 3 org akan sy try usahakan naik ke kelas yg ke hadapan sket next year... ada potensi yg baik
to ije= ije...kan bagus kalo B.I dibestarikan? ini x! da le tice2 n sir2 yg ajaq BI dpt elaun PPSMI... tp ajaq cam biasa gak... padahal BI tu opsyen diaorg sedari maktab lagi kan? ini le padahnye bila "org atas" tu pandai cakap je...langsung x reti nak pk masalah cekgu2!! asal nak jaga perut sendiri je kan? yg ruginya bebudak nih... tukaq je menteri,ada la perubahan dasar2 yg kdg2 tu x perlu pon...
hmm...dah wat post mortem ye...
bnyak gak tanda2 merah tu...
mmg mcabar keje sorg guru kan... kagum!
Adik NORT,
Masalah budak-budak dalam Mathematics ni berkait rapat dengan kemahiran BI . Kalau ada skill maths tapi problem BI , result jadi haru juga , tambah lagi Maths adalah subjek yang berkait rapat dengan IQ . Kalau IQ rendah , Maths pun rendah juga . Jangan give up , buat latih tubi yang konsisten , sekurang-kurangnya mereka boleh lulus . Selamat berjaya .
TO pink_butterfly = post mortem aku? x de la sgt.. tp yg jelas...budak x paham soklan... pdhal soklan tu snang...
TO citra Alam = Thanx kak... sy nak try wat plan B lak... tp campoq dgn PLAN A.. huhuhuhu..Plan A yg sy nak tros...kismis sy stil bagi kat bebudak tu sehari 7 bijik stiap sorang... tetiap hari kna baca sifir... tayangan video yg sy download dr youtube...utk cungkil soklan pemahaman dr diaorang...yg lain2 tu...kna cr idea baru lak... kak ada idea lg x?
Post a Comment